^^
Station Historical Data
 
Daily Summary for September 09, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 23.1 °C 31.3 °C 19.2 °C 25.3 °C
Dew Point: 16.2 °C 20.7 °C 13.4 °C 16.1 °C
Humidity: 65% 71% 40% 58%
Wind Speed: 5.6km/h 29.6km/h 1.6km/h 10.9km/h
Wind Gust: 5.6km/h 29.6km/h - -
WindSSW - - ESE
Pressure: 1013.1 hPa 1014.4 hPa 1011.1 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for September 09, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 22.2 °C 14.6 °C 1013.8 hPa South 11.3 km/h 11.3 km/h 62% 0.0 mm
00:06 22.3 °C 14.7 °C 1013.8 hPa SSW 9.3 km/h 9.3 km/h 62% 0.0 mm
00:11 22.4 °C 14.5 °C 1013.8 hPa SSW 9.3 km/h 9.3 km/h 61% 0.0 mm
00:16 22.4 °C 14.6 °C 1013.8 hPa SSW 7.4 km/h 7.4 km/h 61% 0.0 mm
00:21 22.4 °C 14.5 °C 1013.8 hPa SSW 11.1 km/h 11.1 km/h 61% 0.0 mm
00:26 22.3 °C 14.4 °C 1013.8 hPa South 11.1 km/h 11.1 km/h 61% 0.0 mm
00:31 22.3 °C 14.4 °C 1013.8 hPa South 11.1 km/h 11.1 km/h 61% 0.0 mm
00:36 22.3 °C 14.4 °C 1013.8 hPa SSW 9.3 km/h 9.3 km/h 61% 0.0 mm
00:41 22.2 °C 14.1 °C 1013.8 hPa SSW 14.8 km/h 14.8 km/h 60% 0.0 mm
00:46 22.2 °C 14.3 °C 1013.8 hPa SSW 13.0 km/h 13.0 km/h 61% 0.0 mm
00:51 22.1 °C 14.2 °C 1013.8 hPa SSW 16.7 km/h 16.7 km/h 61% 0.0 mm
00:56 21.9 °C 14.0 °C 1013.8 hPa South 16.7 km/h 16.7 km/h 61% 0.0 mm
01:01 21.8 °C 14.0 °C 1013.8 hPa South 13.0 km/h 13.0 km/h 61% 0.0 mm
01:06 21.9 °C 14.0 °C 1013.8 hPa South 14.5 km/h 14.5 km/h 61% 0.0 mm
01:11 22.1 °C 14.2 °C 1013.8 hPa SW 13.0 km/h 13.0 km/h 61% 0.0 mm
01:16 22.1 °C 14.0 °C 1013.4 hPa South 8.0 km/h 8.0 km/h 60% 0.0 mm
01:21 22.0 °C 13.9 °C 1013.4 hPa SSW 11.1 km/h 11.1 km/h 60% 0.0 mm
01:26 21.8 °C 14.0 °C 1013.4 hPa SSW 9.3 km/h 9.3 km/h 61% 0.0 mm
01:31 21.8 °C 14.0 °C 1013.8 hPa South 13.0 km/h 13.0 km/h 61% 0.0 mm
01:36 22.0 °C 13.9 °C 1013.8 hPa South 9.3 km/h 9.3 km/h 60% 0.0 mm
01:41 22.2 °C 14.1 °C 1013.8 hPa SSW 5.6 km/h 5.6 km/h 60% 0.0 mm
01:46 22.2 °C 14.1 °C 1013.4 hPa SSW 7.4 km/h 7.4 km/h 60% 0.0 mm
01:51 22.1 °C 14.0 °C 1013.4 hPa SSW 7.4 km/h 7.4 km/h 60% 0.0 mm
01:56 21.9 °C 14.0 °C 1013.4 hPa SW 9.3 km/h 9.3 km/h 61% 0.0 mm
02:01 21.7 °C 14.1 °C 1013.4 hPa SW 5.6 km/h 5.6 km/h 62% 0.0 mm
02:06 21.3 °C 13.9 °C 1013.4 hPa SSW 6.4 km/h 6.4 km/h 63% 0.0 mm
02:11 21.0 °C 13.9 °C 1013.4 hPa SSW 5.6 km/h 5.6 km/h 64% 0.0 mm
02:16 20.9 °C 13.8 °C 1013.4 hPa SSW 7.4 km/h 7.4 km/h 64% 0.0 mm
02:21 20.8 °C 13.8 °C 1013.4 hPa SSW 9.7 km/h 9.7 km/h 64% 0.0 mm
02:26 20.9 °C 13.9 °C 1013.4 hPa SW 8.0 km/h 8.0 km/h 64% 0.0 mm
02:31 20.9 °C 13.8 °C 1013.4 hPa South 7.4 km/h 7.4 km/h 64% 0.0 mm
02:36 20.7 °C 13.9 °C 1013.4 hPa SSW 9.3 km/h 9.3 km/h 65% 0.0 mm
02:41 20.7 °C 14.1 °C 1013.1 hPa South 11.1 km/h 11.1 km/h 66% 0.0 mm
02:46 20.6 °C 14.1 °C 1013.4 hPa SSW 14.8 km/h 14.8 km/h 66% 0.0 mm
02:51 20.7 °C 13.9 °C 1013.1 hPa SSW 9.7 km/h 9.7 km/h 65% 0.0 mm
02:56 20.9 °C 13.8 °C 1013.1 hPa South 11.1 km/h 11.1 km/h 64% 0.0 mm
03:01 21.1 °C 14.0 °C 1013.1 hPa SSW 9.3 km/h 9.3 km/h 64% 0.0 mm
03:06 21.2 °C 13.8 °C 1013.1 hPa SSW 11.1 km/h 11.1 km/h 63% 0.0 mm
03:11 21.1 °C 13.8 °C 1013.4 hPa WSW 9.7 km/h 9.7 km/h 63% 0.0 mm
03:16 20.8 °C 13.7 °C 1013.1 hPa WSW 11.1 km/h 11.1 km/h 64% 0.0 mm
03:21 20.7 °C 13.6 °C 1013.1 hPa SW 9.7 km/h 9.7 km/h 64% 0.0 mm
03:26 20.8 °C 13.5 °C 1013.1 hPa SW 9.3 km/h 9.3 km/h 63% 0.0 mm
03:31 20.9 °C 13.8 °C 1013.1 hPa SSW 9.7 km/h 9.7 km/h 64% 0.0 mm
03:37 20.8 °C 13.8 °C 1013.4 hPa SSW 9.3 km/h 9.3 km/h 64% 0.0 mm
03:42 20.9 °C 13.6 °C 1013.4 hPa South 7.4 km/h 7.4 km/h 63% 0.0 mm
03:47 21.0 °C 13.4 °C 1013.4 hPa SSW 9.3 km/h 9.3 km/h 62% 0.0 mm
03:52 21.1 °C 13.6 °C 1013.4 hPa SSW 9.7 km/h 9.7 km/h 62% 0.0 mm
03:57 21.2 °C 13.6 °C 1013.4 hPa SSW 7.4 km/h 7.4 km/h 62% 0.0 mm
04:02 20.9 °C 13.6 °C 1013.1 hPa SW 5.6 km/h 5.6 km/h 63% 0.0 mm
04:07 20.7 °C 13.4 °C 1013.1 hPa SSW 5.6 km/h 6.0 km/h 63% 0.0 mm
04:12 20.4 °C 13.7 °C 1013.1 hPa SSW 7.4 km/h 7.4 km/h 65% 0.0 mm
04:17 20.2 °C 13.6 °C 1013.1 hPa SSW 7.4 km/h 7.7 km/h 66% 0.0 mm
04:22 20.1 °C 13.8 °C 1013.1 hPa SSW 16.7 km/h 16.7 km/h 67% 0.0 mm
04:27 20.1 °C 14.0 °C 1013.1 hPa SW 11.1 km/h 11.1 km/h 68% 0.0 mm
04:32 20.1 °C 13.7 °C 1013.1 hPa SSW 9.3 km/h 9.3 km/h 67% 0.0 mm
04:37 20.2 °C 13.8 °C 1012.8 hPa SSW 11.3 km/h 11.3 km/h 67% 0.0 mm
04:42 20.3 °C 13.8 °C 1013.1 hPa South 14.8 km/h 14.8 km/h 66% 0.0 mm
04:47 20.2 °C 13.9 °C 1013.1 hPa South 14.8 km/h 14.8 km/h 67% 0.0 mm
04:52 20.1 °C 13.8 °C 1012.8 hPa SSW 13.0 km/h 13.0 km/h 67% 0.0 mm
04:57 20.0 °C 13.7 °C 1012.8 hPa SSW 13.0 km/h 13.0 km/h 67% 0.0 mm
05:02 20.1 °C 13.8 °C 1012.8 hPa South 13.0 km/h 13.0 km/h 67% 0.0 mm
05:07 20.3 °C 13.9 °C 1013.1 hPa South 14.8 km/h 14.8 km/h 67% 0.0 mm
05:12 20.4 °C 13.9 °C 1012.8 hPa SSW 11.1 km/h 11.1 km/h 66% 0.0 mm
05:17 20.6 °C 14.0 °C 1012.8 hPa South 11.3 km/h 11.3 km/h 66% 0.0 mm
05:22 20.6 °C 13.6 °C 1012.8 hPa SSW 9.3 km/h 9.3 km/h 64% 0.0 mm
05:27 20.7 °C 13.7 °C 1012.8 hPa SW 11.1 km/h 11.1 km/h 64% 0.0 mm
05:32 20.8 °C 13.7 °C 1012.8 hPa SW 9.3 km/h 9.3 km/h 64% 0.0 mm
05:37 20.9 °C 13.6 °C 1012.8 hPa SSW 11.1 km/h 11.1 km/h 63% 0.0 mm
05:42 21.1 °C 13.7 °C 1013.1 hPa SW 5.6 km/h 5.6 km/h 63% 0.0 mm
05:47 20.8 °C 13.5 °C 1013.1 hPa WSW 9.3 km/h 9.3 km/h 63% 0.0 mm
05:52 20.3 °C 13.5 °C 1013.1 hPa SSW 11.1 km/h 11.1 km/h 65% 0.0 mm
05:57 20.3 °C 13.5 °C 1013.1 hPa SSW 6.4 km/h 6.4 km/h 65% 0.0 mm
06:02 20.3 °C 13.5 °C 1013.1 hPa SSW 3.7 km/h 3.7 km/h 65% 0.0 mm
06:07 20.3 °C 13.5 °C 1013.1 hPa SSW 5.6 km/h 5.6 km/h 65% 0.0 mm
06:12 20.3 °C 13.6 °C 1013.1 hPa SSW 6.4 km/h 6.4 km/h 65% 0.0 mm
06:17 20.0 °C 13.4 °C 1013.4 hPa SSW 11.1 km/h 11.1 km/h 66% 0.0 mm
06:22 19.7 °C 13.6 °C 1013.4 hPa SSW 9.7 km/h 9.7 km/h 68% 0.0 mm
06:27 19.6 °C 13.7 °C 1013.4 hPa SSW 7.4 km/h 7.4 km/h 69% 0.0 mm
06:32 19.6 °C 13.7 °C 1013.4 hPa SSW 5.6 km/h 5.6 km/h 69% 0.0 mm
06:37 19.7 °C 13.8 °C 1013.4 hPa SSW 5.6 km/h 5.6 km/h 69% 0.0 mm
06:42 19.7 °C 13.9 °C 1013.4 hPa SSW 5.6 km/h 5.6 km/h 69% 0.0 mm
06:47 19.8 °C 13.9 °C 1013.1 hPa SSW 5.6 km/h 5.6 km/h 69% 0.0 mm
06:52 19.8 °C 13.9 °C 1013.4 hPa SSW 7.4 km/h 7.4 km/h 69% 0.0 mm
06:57 19.6 °C 13.8 °C 1013.4 hPa SSW 7.4 km/h 7.4 km/h 69% 0.0 mm
07:00 19.6 °C 13.7 °C 1013.4 hPa South 7.4 km/h 7.4 km/h 69% 0.0 mm
07:05 19.5 °C 13.9 °C 1013.8 hPa South 9.3 km/h 9.3 km/h 70% 0.0 mm
07:10 19.5 °C 13.9 °C 1013.8 hPa SSW 11.1 km/h 11.1 km/h 70% 0.0 mm
07:15 19.3 °C 13.7 °C 1013.8 hPa SSW 11.1 km/h 11.1 km/h 70% 0.0 mm
07:20 19.2 °C 13.6 °C 1013.8 hPa SSW 12.9 km/h 12.9 km/h 70% 0.0 mm
07:25 19.2 °C 13.8 °C 1013.8 hPa South 11.1 km/h 11.1 km/h 71% 0.0 mm
07:30 19.4 °C 14.0 °C 1013.4 hPa SSW 7.4 km/h 7.4 km/h 71% 0.0 mm
07:35 19.6 °C 14.0 °C 1013.4 hPa SSW 7.4 km/h 7.4 km/h 70% 0.0 mm
07:40 19.9 °C 14.1 °C 1013.8 hPa SSW 9.3 km/h 9.3 km/h 69% 0.0 mm
07:45 20.3 °C 14.0 °C 1013.8 hPa South 9.3 km/h 9.3 km/h 67% 0.0 mm
07:50 20.5 °C 14.2 °C 1013.8 hPa South 9.3 km/h 9.3 km/h 67% 0.0 mm
07:55 20.5 °C 14.2 °C 1013.8 hPa SW 11.1 km/h 11.1 km/h 67% 0.0 mm
08:00 20.5 °C 14.2 °C 1014.1 hPa SSW 8.0 km/h 8.0 km/h 67% 0.0 mm
08:05 20.4 °C 14.3 °C 1014.1 hPa SSW 5.6 km/h 5.6 km/h 68% 0.0 mm
08:10 20.5 °C 14.4 °C 1013.8 hPa SSW 5.6 km/h 5.6 km/h 68% 0.0 mm
08:15 20.7 °C 14.6 °C 1014.1 hPa SSW 7.4 km/h 7.4 km/h 68% 0.0 mm
08:20 21.1 °C 14.7 °C 1013.8 hPa SSW 4.8 km/h 4.8 km/h 67% 0.0 mm
08:25 21.4 °C 14.8 °C 1014.1 hPa SSW 5.6 km/h 5.6 km/h 66% 0.0 mm
08:30 21.6 °C 14.9 °C 1013.8 hPa SSW 6.4 km/h 6.4 km/h 66% 0.0 mm
08:35 21.7 °C 15.1 °C 1014.1 hPa WSW 5.6 km/h 5.6 km/h 66% 0.0 mm
08:40 21.8 °C 14.9 °C 1014.1 hPa SW 8.0 km/h 8.0 km/h 65% 0.0 mm
08:45 22.0 °C 15.1 °C 1014.1 hPa SSW 4.8 km/h 4.8 km/h 65% 0.0 mm
08:50 22.2 °C 15.1 °C 1014.1 hPa SW 3.7 km/h 3.7 km/h 64% 0.0 mm
08:55 22.3 °C 15.2 °C 1014.1 hPa SW 5.6 km/h 5.6 km/h 64% 0.0 mm
09:00 22.5 °C 14.8 °C 1014.1 hPa SW 5.6 km/h 5.6 km/h 62% 0.0 mm
09:05 22.7 °C 15.3 °C 1014.1 hPa SW 1.9 km/h 1.9 km/h 63% 0.0 mm
09:10 23.0 °C 14.8 °C 1014.1 hPa WSW 5.6 km/h 5.6 km/h 60% 0.0 mm
09:15 23.2 °C 14.8 °C 1014.1 hPa WSW 1.9 km/h 1.9 km/h 59% 0.0 mm
09:20 23.4 °C 14.4 °C 1014.1 hPa WSW 1.9 km/h 1.9 km/h 57% 0.0 mm
09:25 23.6 °C 14.0 °C 1014.1 hPa Calm     55% 0.0 mm
09:30 23.8 °C 14.5 °C 1014.1 hPa Calm     56% 0.0 mm
09:35 24.3 °C 14.4 °C 1014.1 hPa Calm   0.3 km/h 54% 0.0 mm
09:40 24.8 °C 14.3 °C 1014.1 hPa Calm     52% 0.0 mm
09:45 25.1 °C 14.5 °C 1014.1 hPa WSW 1.9 km/h   52% 0.0 mm
09:50 25.3 °C 13.8 °C 1014.4 hPa North 1.9 km/h 1.9 km/h 49% 0.0 mm
09:55 25.5 °C 13.7 °C 1014.4 hPa North 3.7 km/h 3.7 km/h 48% 0.0 mm
10:00 25.5 °C 14.0 °C 1014.1 hPa North 1.6 km/h 1.6 km/h 49% 0.0 mm
10:05 25.7 °C 13.8 °C 1014.4 hPa North 3.7 km/h 3.7 km/h 48% 0.0 mm
10:10 25.8 °C 13.9 °C 1014.4 hPa North 5.6 km/h 5.6 km/h 48% 0.0 mm
10:15 25.7 °C 14.2 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 49% 0.0 mm
10:20 25.8 °C 14.3 °C 1014.4 hPa NNW 1.9 km/h 1.9 km/h 49% 0.0 mm
10:25 26.1 °C 14.6 °C 1014.4 hPa NNW 7.4 km/h 7.4 km/h 49% 0.0 mm
10:30 26.4 °C 14.5 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 48% 0.0 mm
10:35 26.6 °C 14.7 °C 1014.4 hPa NNE 5.6 km/h 5.6 km/h 48% 0.0 mm
10:40 26.8 °C 15.2 °C 1014.4 hPa North 5.6 km/h 5.6 km/h 49% 0.0 mm
10:46 26.9 °C 15.3 °C 1014.4 hPa North 5.6 km/h 5.6 km/h 49% 0.0 mm
10:51 27.1 °C 15.8 °C 1014.4 hPa North 1.9 km/h   50% 0.0 mm
10:56 27.4 °C 16.7 °C 1014.4 hPa ENE 5.6 km/h 5.6 km/h 52% 0.0 mm
11:01 27.5 °C 17.1 °C 1014.4 hPa North 9.3 km/h 9.3 km/h 53% 0.0 mm
11:06 27.4 °C 17.0 °C 1014.4 hPa NNE 7.4 km/h 7.4 km/h 53% 0.0 mm
11:11 27.6 °C 17.4 °C 1014.4 hPa North 11.1 km/h 11.1 km/h 54% 0.0 mm
11:16 27.5 °C 17.9 °C 1014.4 hPa NNE 5.6 km/h 5.6 km/h 56% 0.0 mm
11:21 27.8 °C 17.9 °C 1014.4 hPa NNE 13.0 km/h 13.0 km/h 55% 0.0 mm
11:26 27.9 °C 17.7 °C 1014.4 hPa NNE 9.3 km/h 9.3 km/h 54% 0.0 mm
11:31 28.0 °C 18.1 °C 1014.4 hPa NNW 9.3 km/h 9.3 km/h 55% 0.0 mm
11:36 27.7 °C 17.8 °C 1014.4 hPa NNE 9.3 km/h 9.3 km/h 55% 0.0 mm
11:41 27.7 °C 17.8 °C 1014.4 hPa NNE 11.1 km/h 11.1 km/h 55% 0.0 mm
11:46 27.9 °C 18.0 °C 1014.4 hPa NNE 11.1 km/h 11.1 km/h 55% 0.0 mm
11:51 28.1 °C 18.2 °C 1014.4 hPa NNE 6.4 km/h 6.4 km/h 55% 0.0 mm
11:56 28.1 °C 18.2 °C 1014.4 hPa NNE 11.3 km/h 11.3 km/h 55% 0.0 mm
12:01 28.3 °C 18.1 °C 1014.1 hPa NNE 9.3 km/h 9.3 km/h 54% 0.0 mm
12:06 28.4 °C 17.0 °C 1014.1 hPa NNE 13.0 km/h 13.0 km/h 50% 0.0 mm
12:11 28.4 °C 17.6 °C 1014.1 hPa ENE 11.3 km/h 11.3 km/h 52% 0.0 mm
12:16 28.6 °C 17.7 °C 1014.1 hPa NNE 5.6 km/h 6.0 km/h 52% 0.0 mm
12:21 28.5 °C 17.4 °C 1014.1 hPa East 8.0 km/h 8.0 km/h 51% 0.0 mm
12:26 28.7 °C 16.9 °C 1014.1 hPa NE 5.6 km/h 5.6 km/h 49% 0.0 mm
12:31 28.9 °C 17.2 °C 1014.1 hPa North 9.7 km/h 9.7 km/h 49% 0.0 mm
12:36 29.2 °C 17.1 °C 1014.1 hPa NE 5.6 km/h 5.6 km/h 48% 0.0 mm
12:41 29.4 °C 16.3 °C 1014.1 hPa ENE 7.4 km/h 7.4 km/h 45% 0.0 mm
12:46 29.7 °C 16.2 °C 1013.8 hPa NNE 9.3 km/h 9.3 km/h 44% 0.0 mm
12:51 29.9 °C 16.7 °C 1013.8 hPa NNE 5.6 km/h 5.6 km/h 45% 0.0 mm
12:56 29.9 °C 16.3 °C 1013.8 hPa NNE 8.0 km/h 8.0 km/h 44% 0.0 mm
13:01 29.9 °C 16.0 °C 1013.8 hPa ENE 13.0 km/h 13.0 km/h 43% 0.0 mm
13:06 29.9 °C 16.3 °C 1013.8 hPa ENE 12.9 km/h 12.9 km/h 44% 0.0 mm
13:11 30.2 °C 16.3 °C 1013.8 hPa NE 11.3 km/h 11.3 km/h 43% 0.0 mm
13:16 30.4 °C 16.1 °C 1013.8 hPa ENE 11.3 km/h 11.3 km/h 42% 0.0 mm
13:21 30.4 °C 15.7 °C 1013.4 hPa NNE 11.1 km/h 11.1 km/h 41% 0.0 mm
13:26 30.3 °C 15.6 °C 1013.4 hPa ENE 16.7 km/h 16.7 km/h 41% 0.0 mm
13:31 30.2 °C 16.2 °C 1013.4 hPa NNE 12.9 km/h 12.9 km/h 43% 0.0 mm
13:36 30.1 °C 15.8 °C 1013.4 hPa NE 14.8 km/h 14.8 km/h 42% 0.0 mm
13:41 29.8 °C 15.8 °C 1013.4 hPa ENE 14.8 km/h 14.8 km/h 43% 0.0 mm
13:46 29.7 °C 15.8 °C 1013.4 hPa East 14.8 km/h 14.8 km/h 43% 0.0 mm
13:51 29.8 °C 16.2 °C 1013.4 hPa ENE 11.1 km/h 11.1 km/h 44% 0.0 mm
13:56 30.0 °C 16.4 °C 1013.4 hPa NE 9.3 km/h 9.3 km/h 44% 0.0 mm
14:01 30.2 °C 16.6 °C 1013.4 hPa North 11.1 km/h 11.1 km/h 44% 0.0 mm
14:06 30.6 °C 16.2 °C 1013.4 hPa NNE 16.7 km/h 16.7 km/h 42% 0.0 mm
14:11 30.6 °C 16.6 °C 1013.4 hPa NE 9.7 km/h 9.7 km/h 43% 0.0 mm
14:16 30.6 °C 15.4 °C 1013.4 hPa NNE 18.5 km/h 18.5 km/h 40% 0.0 mm
14:21 30.6 °C 16.2 °C 1013.1 hPa NNE 14.8 km/h 14.8 km/h 42% 0.0 mm
14:26 30.7 °C 16.7 °C 1013.1 hPa NE 16.1 km/h 16.1 km/h 43% 0.0 mm
14:31 30.8 °C 16.8 °C 1013.1 hPa NNE 17.7 km/h 17.7 km/h 43% 0.0 mm
14:36 30.9 °C 16.5 °C 1013.1 hPa NE 18.5 km/h 18.5 km/h 42% 0.0 mm
14:41 30.9 °C 16.6 °C 1013.1 hPa NNE 22.2 km/h 22.2 km/h 42% 0.0 mm
14:46 30.9 °C 16.2 °C 1013.1 hPa NE 18.5 km/h 18.5 km/h 41% 0.0 mm
14:51 30.8 °C 16.4 °C 1013.1 hPa ENE 18.5 km/h 18.5 km/h 42% 0.0 mm
14:56 30.9 °C 16.8 °C 1012.8 hPa NNE 16.7 km/h 16.7 km/h 43% 0.0 mm
15:01 30.9 °C 17.6 °C 1012.8 hPa NW 16.7 km/h 16.7 km/h 45% 0.0 mm
15:06 31.0 °C 17.7 °C 1012.8 hPa ENE 18.5 km/h 18.5 km/h 45% 0.0 mm
15:11 30.8 °C 16.8 °C 1012.8 hPa NE 20.4 km/h 20.4 km/h 43% 0.0 mm
15:16 30.8 °C 17.5 °C 1012.8 hPa ENE 14.8 km/h 14.8 km/h 45% 0.0 mm
15:21 30.8 °C 18.5 °C 1012.4 hPa NNE 9.3 km/h 9.3 km/h 48% 0.0 mm
15:26 31.0 °C 19.1 °C 1012.4 hPa NNE 16.7 km/h 16.7 km/h 49% 0.0 mm
15:31 30.8 °C 17.9 °C 1012.4 hPa ENE 18.5 km/h 18.5 km/h 46% 0.0 mm
15:36 30.6 °C 18.0 °C 1012.4 hPa NE 18.5 km/h 18.5 km/h 47% 0.0 mm
15:41 30.7 °C 18.4 °C 1012.4 hPa NE 22.5 km/h 22.5 km/h 48% 0.0 mm
15:46 30.6 °C 18.7 °C 1012.4 hPa NE 20.4 km/h 20.4 km/h 49% 0.0 mm
15:51 30.7 °C 18.4 °C 1012.1 hPa NNE 25.9 km/h 25.9 km/h 48% 0.0 mm
15:56 30.8 °C 17.8 °C 1012.1 hPa NE 20.4 km/h 20.4 km/h 46% 0.0 mm
16:01 30.9 °C 18.6 °C 1012.1 hPa NE 18.5 km/h 18.5 km/h 48% 0.0 mm
16:06 30.9 °C 18.6 °C 1012.1 hPa North 18.5 km/h 18.5 km/h 48% 0.0 mm
16:11 31.2 °C 19.8 °C 1012.1 hPa NE 18.5 km/h 18.5 km/h 51% 0.0 mm
16:16 31.3 °C 20.6 °C 1011.7 hPa NE 14.8 km/h 14.8 km/h 53% 0.0 mm
16:21 31.1 °C 18.1 °C 1011.7 hPa NE 20.4 km/h 20.4 km/h 46% 0.0 mm
16:26 31.1 °C 18.1 °C 1011.7 hPa NE 20.4 km/h 20.4 km/h 46% 0.0 mm
16:31 30.9 °C 18.0 °C 1011.7 hPa NE 25.9 km/h 25.9 km/h 46% 0.0 mm
16:36 30.9 °C 18.3 °C 1011.7 hPa NNE 20.4 km/h 20.4 km/h 47% 0.0 mm
16:41 30.6 °C 18.3 °C 1011.7 hPa NE 24.1 km/h 24.1 km/h 48% 0.0 mm
16:46 30.8 °C 18.8 °C 1011.7 hPa NE 20.9 km/h 20.9 km/h 49% 0.0 mm
16:51 30.8 °C 18.9 °C 1011.7 hPa ENE 20.9 km/h 20.9 km/h 49% 0.0 mm
16:56 30.8 °C 18.2 °C 1011.7 hPa NE 25.9 km/h 25.9 km/h 47% 0.0 mm
17:01 30.7 °C 18.1 °C 1011.7 hPa ENE 14.8 km/h 14.8 km/h 47% 0.0 mm
17:06 30.8 °C 18.2 °C 1011.7 hPa NE 20.4 km/h 20.4 km/h 47% 0.0 mm
17:11 30.7 °C 18.4 °C 1011.4 hPa ENE 14.8 km/h 14.8 km/h 48% 0.0 mm
17:16 30.7 °C 18.1 °C 1011.7 hPa NNE 25.7 km/h 25.7 km/h 47% 0.0 mm
17:21 30.6 °C 17.6 °C 1011.7 hPa NE 29.6 km/h 29.6 km/h 46% 0.0 mm
17:26 30.6 °C 17.9 °C 1011.4 hPa NE 24.1 km/h 24.1 km/h 47% 0.0 mm
17:31 30.7 °C 17.7 °C 1011.4 hPa ENE 24.1 km/h 24.1 km/h 46% 0.0 mm
17:36 30.7 °C 17.7 °C 1011.4 hPa East 20.4 km/h 20.4 km/h 46% 0.0 mm
17:41 30.8 °C 17.5 °C 1011.4 hPa ENE 22.2 km/h 22.2 km/h 45% 0.0 mm
17:46 30.8 °C 17.8 °C 1011.4 hPa ENE 18.5 km/h 18.5 km/h 46% 0.0 mm
17:51 30.7 °C 17.8 °C 1011.4 hPa ENE 20.4 km/h 20.4 km/h 46% 0.0 mm
17:56 30.7 °C 18.4 °C 1011.4 hPa ENE 18.5 km/h 18.5 km/h 48% 0.0 mm
18:02 30.4 °C 18.5 °C 1011.4 hPa NE 18.5 km/h 18.5 km/h 49% 0.0 mm
18:07 30.3 °C 19.1 °C 1011.4 hPa ENE 20.4 km/h 20.4 km/h 51% 0.0 mm
18:12 30.2 °C 18.9 °C 1011.4 hPa NE 18.5 km/h 18.5 km/h 51% 0.0 mm
18:17 30.0 °C 18.4 °C 1011.4 hPa NE 18.5 km/h 18.5 km/h 50% 0.0 mm
18:22 30.0 °C 18.8 °C 1011.4 hPa NE 13.0 km/h 13.0 km/h 51% 0.0 mm
18:27 29.9 °C 18.4 °C 1011.1 hPa NNE 16.7 km/h 16.7 km/h 50% 0.0 mm
18:32 29.8 °C 18.3 °C 1011.4 hPa NE 18.5 km/h 18.5 km/h 50% 0.0 mm
18:37 29.7 °C 18.4 °C 1011.1 hPa ENE 18.5 km/h 18.5 km/h 51% 0.0 mm
18:42 29.5 °C 18.6 °C 1011.1 hPa ENE 18.5 km/h 18.5 km/h 52% 0.0 mm
18:47 29.4 °C 18.5 °C 1011.1 hPa NE 16.7 km/h 16.7 km/h 52% 0.0 mm
18:52 29.3 °C 19.0 °C 1011.1 hPa NNE 11.3 km/h 11.3 km/h 54% 0.0 mm
18:57 29.1 °C 19.7 °C 1011.4 hPa NNE 11.1 km/h 11.1 km/h 57% 0.0 mm
19:02 28.8 °C 20.2 °C 1011.4 hPa NE 18.5 km/h 18.5 km/h 60% 0.0 mm
19:07 28.4 °C 20.4 °C 1011.1 hPa ENE 11.1 km/h 11.1 km/h 62% 0.0 mm
19:12 28.2 °C 20.2 °C 1011.1 hPa NNE 13.0 km/h 13.0 km/h 62% 0.0 mm
19:17 28.1 °C 20.7 °C 1011.4 hPa NE 14.8 km/h 14.8 km/h 64% 0.0 mm
19:22 27.9 °C 20.2 °C 1011.4 hPa NE 13.0 km/h 13.0 km/h 63% 0.0 mm
19:27 27.8 °C 19.6 °C 1011.4 hPa NNE 14.8 km/h 14.8 km/h 61% 0.0 mm
19:32 27.8 °C 19.6 °C 1011.4 hPa NE 13.0 km/h 13.0 km/h 61% 0.0 mm
19:37 27.7 °C 19.4 °C 1011.4 hPa NNE 13.0 km/h 13.0 km/h 61% 0.0 mm
19:42 27.6 °C 19.7 °C 1011.4 hPa North 9.3 km/h 9.3 km/h 62% 0.0 mm
19:47 27.4 °C 19.5 °C 1011.4 hPa NNE 7.4 km/h 7.4 km/h 62% 0.0 mm
19:52 27.3 °C 19.2 °C 1011.4 hPa NNE 9.3 km/h 9.3 km/h 61% 0.0 mm
19:57 27.2 °C 19.1 °C 1011.4 hPa NNE 11.1 km/h 11.1 km/h 61% 0.0 mm
20:02 27.2 °C 18.7 °C 1011.7 hPa NE 13.0 km/h 13.0 km/h 60% 0.0 mm
20:07 27.2 °C 17.9 °C 1011.7 hPa NNE 18.5 km/h 18.5 km/h 57% 0.0 mm
20:12 27.2 °C 17.6 °C 1011.7 hPa NNE 24.1 km/h 24.1 km/h 56% 0.0 mm
20:17 27.1 °C 17.8 °C 1011.7 hPa North 9.3 km/h 9.3 km/h 57% 0.0 mm
20:22 27.0 °C 17.8 °C 1012.1 hPa NNE 5.6 km/h 5.6 km/h 57% 0.0 mm
20:27 26.9 °C 18.0 °C 1012.1 hPa NE 3.2 km/h 3.2 km/h 58% 0.0 mm
20:32 26.8 °C 17.9 °C 1012.4 hPa NNE 14.8 km/h 14.8 km/h 58% 0.0 mm
