
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 05:50 DATE: 08 June 2011, time of next update: 06:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 19.4°C (67.0°F) (Heat Index 19.4°C ), Apparent temp 20.4°C |
| Maximum Temperature (since midnight) | 20.7°C at: 00:00 | Minimum Temperature (since midnight) | 19.3°C at: 05:23 |
| Average windspeed (ten minute) | 2.4 kmh (1.3 kts) | Wind Direction (ten minute) | SSW (202°) |
| Heat Index | 19.4°C | Maximum Gust (last hour) | 8.0 kmh (4.3 kts) at: 04:57 |
| Maximum Gust (since midnight) | 12.9 kmh (7.0 kts) at: 03:02 | Maximum 1 minute average (since midnight) | 10.3 kmh (5.6 kts) at: 00:50 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 458.4 mm (18.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.7°C (Wet Bulb :17.2°C ) |
| Humidity | 79 %, Humidex 23.9°C | Barometer corrected to msl | 1012.7 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.9 hPa | Pressure change (last 6 hours) | +0.2 hPa |
| Current Solar 0 W/M² | |||
| Maximum solar (since midnight) | 0 W/M² | Minimum solar (since midnight) | 0 W/M² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 531:01 hrs | Sunshine hours for the month: | 26:00 hrs |
| Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 5.6 | |||















Use the RELOAD facility on your browser to retrieve the latest data.