
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 16:50 DATE: 06 September 2010, time of next update: 17:00 | |||
| Current Weather | Sunny/Dry | Current Temperature | 26.8°C (80.2°F) (Heat Index 27.7°C ), Apparent temp 27.7°C , Apparent temp solar 33.7°C |
| Maximum Temperature (since midnight) | 26.8°C at: 16:45 | Minimum Temperature (since midnight) | 21.1°C at: 06:17 |
| Average windspeed (ten minute) | 10.4 kmh (5.6 kts) | Wind Direction (ten minute) | NNE (24°) |
| Heat Index | 27.7°C | Maximum Gust (last hour) | 20.9 kmh (11.3 kts) at: 16:11 |
| Maximum Gust (since midnight) | 24.1 kmh (13.0 kts) at: 11:31 | Maximum 1 minute average (since midnight) | 19.4 kmh (10.5 kts) at: 11:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 319.4 mm (12.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 17.8°C (Wet Bulb :21.1°C ) |
| Humidity | 58 %, Humidex 32.7°C | Barometer corrected to msl | 1012.4 hPa |
| Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.9 hPa | Pressure change (last 6 hours) | -1.6 hPa |
| Current Solar 504 W/Mē | |||
| Maximum solar (since midnight) | 1042 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 01:37 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 766:34 hrs | Sunshine hours for the month: | 16:28 hrs |
| Current evapotranspiration rate 3.4 mm per day. Yesterday's reading 3.2 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.