yr.no
Forecast for Kaména Voúrla, Greece |
|
|
Last update: 22.02.2012 @ 09:02 Next update: 22.02.2012 @ 22:00 |
Provided by: ![]() |
|
TODAY
|
||||||||||||
| 23:00 - 05:00 | 9°C | < 1 mm | 1025.4 hPa | Light air from northeast | 4 km/h | |||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 23.02.2012 | 05:00 - 11:00 | 8°C | < 1 mm | 1023.4 hPa | Light air from north | 5 km/h | |
| 11:00 - 17:00 | 10°C | < 1 mm | 1023.6 hPa | Light breeze from northeast | 10 km/h | ||
| 17:00 - 23:00 | 10°C | 1020.8 hPa | Light breeze from east-northeast | 7 km/h | |||
| 23:00 - 05:00 | 6°C | 1020.8 hPa | Light breeze from west-southwest | 6 km/h | |||
| 24.02.2012 | 05:00 - 11:00 | 3°C | 1017.7 hPa | Light breeze from west-southwest | 8 km/h | ||
| 11:00 - 17:00 | 14°C | 1018.9 hPa | Light breeze from west-northwest | 7 km/h | |||
| 17:00 - 23:00 | 16°C | 1017.8 hPa | Light air from east-northeast | 5 km/h | |||
| 25.02.2012 | 02:00 - 08:00 | 5°C | 1018.1 hPa | Light breeze from west-southwest | 6 km/h | ||
| 08:00 - 14:00 | 6°C | 1016.1 hPa | Light air from west-southwest | 4 km/h | |||
| 14:00 - 20:00 | 19°C | 1014.3 hPa | Light air from east-southeast | 3 km/h | |||
| 20:00 - 02:00 | 15°C | 1013.2 hPa | Light breeze from south-southeast | 6 km/h | |||
| 26.02.2012 | 02:00 - 08:00 | 13°C | 1011.6 hPa | Light air from southwest | 1 km/h | ||
| 08:00 - 14:00 | 10°C | 1011.5 hPa | Light breeze from east | 8 km/h | |||
| 14:00 - 20:00 | 12°C | < 1 mm | 1011.2 hPa | Light breeze from east-northeast | 10 km/h | ||
| 20:00 - 02:00 | 8°C | 4 mm | 1011.0 hPa | Light air from east-northeast | 3 km/h | ||
| 27.02.2012 | 02:00 - 08:00 | 7°C | 6 mm | 1010.5 hPa | Light air from west-northwest | 4 km/h | |
| 08:00 - 14:00 | 5°C | 9 mm | 1009.9 hPa | Light breeze from north | 8 km/h | ||
| 14:00 - 20:00 | 4°C | 7 mm | 1010.3 hPa | Light breeze from north-northwest | 11 km/h | ||
| 20:00 - 02:00 | 3°C | 2 mm | 1011.4 hPa | Light breeze from west-northwest | 10 km/h | ||
| 28.02.2012 | 02:00 - 08:00 | 1°C | 2 mm | 1013.3 hPa | Light breeze from west-northwest | 11 km/h | |
| 08:00 - 14:00 | -1°C | 1 mm | 1015.0 hPa | Light breeze from west-northwest | 10 km/h | ||
| 14:00 - 20:00 | 4°C | < 1 mm | 1014.4 hPa | Light breeze from north-northwest | 10 km/h | ||
| 20:00 - 02:00 | 3°C | 1015.2 hPa | Gentle breeze from west | 13 km/h | |||
| 29.02.2012 | 02:00 - 08:00 | 1°C | 1017.5 hPa | Gentle breeze from west | 14 km/h | ||
| 08:00 - 14:00 | 0°C | 1020.0 hPa | Light breeze from west | 11 km/h | |||
| 14:00 - 20:00 | 6°C | 1022.0 hPa | Light air from north-northwest | 3 km/h | |||
| 20:00 - 02:00 | 5°C | 1023.1 hPa | Light air from west-southwest | 3 km/h | |||
| 01.03.2012 | 02:00 - 08:00 | 0°C | 1023.8 hPa | Light breeze from west-southwest | 6 km/h | ||
| 08:00 - 14:00 | 0°C | 1023.8 hPa | Light breeze from west-southwest | 6 km/h | |||
| 14:00 - 20:00 | 11°C | 1023.2 hPa | Light air from north | 3 km/h | |||
| 20:00 - 02:00 | 8°C | 1023.7 hPa | Light air from south-southeast | 4 km/h | |||
| 02.03.2012 | 02:00 - 08:00 | 3°C | 1025.3 hPa | Light breeze from west-southwest | 7 km/h | ||
| 08:00 - 14:00 | 5°C | 1026.1 hPa | Light air from west | 5 km/h | |||
| 14:00 - 20:00 | 12°C | 1025.5 hPa | Light air from north-northwest | 4 km/h | |||
| 20:00 - 02:00 | 9°C | 1024.1 hPa | Light air from southwest | 5 km/h |

